Warning: Cannot modify header information - headers already sent by (output started at /home/wealthac/public_html/market_portfolio_new.php:28) in /home/wealthac/public_html/market_portfolio_new.php on line 34
Welcome
Home
Username :
Password :
Forgot Password
Bulletins
Daily Market Analysis
News Alerts
Psychology
Commentary
Investor's Education
Investing 101
Candle Stick Studies
Market Watching
Minimum Risk Entries
Momentum Investing
Sector Rotation
Wealth Academy Portfolio
Wealth Academy Portfolio
Wealth Academy Trader
5-Day Pre-Earnings Game
Fish & Tips
Options Strategies
Seminars And Workshops
Wealth Academy
Patterns of Excellence
Wealth Academy Trader
Forum
Archive
About Us
Terms of Use
Home > Shares
Disclaimer:
Note: This is NOT a recommendation to buy or sell any of the below mentioned stocks or securities. Adam Khoo and Adam Khoo Learning Technologies Group Pte Ltd are NOT licensed stock advisors or stock brokers. These purchases are made in Adam Khoo's own personal capacity and are shared purely for research and educational purposes only. Every investor has different strategies, risk tolerances and time frames. You are advised to perform your own research or to contact a licensed stock advisor before making any investment decisions.

WARNING: Please read this before using the WA portfolio as a benchmark in your own investment decisions

Wealth Academy (WA) Portfolio Strategy
The WA portfolio takes on a long-term value investing approach that aims to achieve a 20%-25% annual compounding return over a five-year period. 75% of the stocks selected will typically be already profitable beyond a 6-month period.

The main objective is NOT to time the market, but to buy wide moat companies, with strong balance sheets and predictable earnings performance at discounts of at least 20% below intrinsic value. In the short term (less than 6 months), it is not uncommon to see some stocks trading up to 20% BELOW their purchase price.

Adam Khoo's approach is to invest with money that he DOES NOT NEED TO USE for at least two years. In this way, he does not have to find himself selling at a loss just because of temporary weak market sentiment. Instead of investing large amounts of capital at any one time, his approach is to INVEST REGULARLY into top companies, in order to average the purchase price downwards or upwards.

• Current Positions

• Closed Positions

Stock Purchase Date Purchase Price Sold Price Sold Date Gain / Loss
US Stock
Google Inc - GOOG 31-Aug-2011 534.00 636.00 19-Jan-2012 19.10%
China Yuchai International Limited - CYD 27-May-2011 17.60 14.50 09-Nov-2011 -17.61%
Apple Inc - AAPL 19-Apr-2011 331.00 382.00 09-Aug-2011 15.41%
Citigroup Inc - C 21-Dec-2009 33.70 34.00 09-Aug-2011 0.89%
Apollo Group Inc - APOL 16-Nov-2009 49.65 47.30 09-Aug-2011 -4.73%
Abbot Laboratories - ABT 26-Aug-2009 45.80 49.90 09-Aug-2011 8.95%
Proctor & Gamble Co - PG 13-Oct-2008 55.03 61.00 09-Aug-2011 10.85%
PepsiCo, Inc. - PEP 24-Jul-2008 58.05 64.60 09-Aug-2011 11.28%
Google Inc - GOOG 01-Jul-2011 502.00 585.00 09-Aug-2011 16.53%
General Electric Company - GE 15-Jul-2009 12.00 17.20 09-Aug-2011 43.33%
American Eagle Outfitters Inc - AEO 29-Oct-2007 23.65 11.75 09-Aug-2011 -50.32%
UnitedHealth Group Inc - UNH 30-Sep-2009 25.50 48.20 02-Aug-2011 89.02%
Xtep International Holdings Limited - HKG:1368 05-Jan-2011 5.53 5.45 17-Jun-2011 -1.45%
Bank of America Corporation - BAC 27-Dec-2010 13.00 11.50 07-Jun-2011 -11.54%
United States Oil Fund LP (ETF) - USO 22-Sep-2008 35.04 39.00 16-May-2011 11.30%
Berkshire Hathaway Inc - BRK.B 13-Oct-2008 57.66 80.15 16-May-2011 39.00%
Exxon Mobil Corporation - XOM 30-Sep-2009 63.10 80.30 16-May-2011 27.26%
BP plc - NYSE:BP 07-Jul-2010 31.70 42.73 16-May-2011 34.79%
Kraft Foods Inc - KFT 13-Oct-2008 26.37 29.50 04-Jun-2010 11.87%
Nike Inc - NKE 17-Jul-2008 54.65 63.40 02-Oct-2009 16.01%
SPDR S&P Homebuilders (ETF) - XHB 29-Jan-2008 12.93 15.52 24-Sep-2009 20.03%
American Express Company - AXP 11-Aug-2008 16.93 33.30 24-Sep-2009 96.69%
CarMax, Inc - KMX 02-Jan-2008 14.88 16.33 18-Aug-2009 9.74%
General Electric Company - GE 05-Aug-2008 10.00 13.20 17-Jun-2009 32.00%
Boeing Co - BA 05-Aug-2008 42.93 50.00 17-Jun-2009 16.47%
Visa Inc - V 28-May-2008 56.69 64.80 17-Jun-2009 14.31%
iShares MSCI Emerging Markets Indx (ETF) - EEM 21-Oct-2008 25.60 32.70 17-Jun-2009 27.73%
Google Inc - GOOG 30-May-2008 381.37 420.00 17-Jun-2009 10.13%
Apple Inc - AAPL 13-Oct-2008 91.96 117.00 07-Apr-2009 27.23%
UnitedHealth Group Inc - UNH 07-Apr-2008 22.89 26.40 23-Feb-2009 15.33%
Kraft Foods Inc - KFT 08-Jul-2008 28.80 34.14 22-Sep-2008 18.54%
Proctor & Gamble Co - PG 13-Feb-2008 65.05 70.05 22-Sep-2008 7.69%
American International Group - AIG 15-Sep-2008 3.80 4.90 16-Sep-2008 28.95%
WellPoint Inc - WLP 09-Jul-2008 47.00 56.17 19-Aug-2008 19.51%
Wells Fargo & Company - WFC 17-Jul-2008 25.20 30.20 24-Jul-2008 19.84%
Visa Inc - V 20-Mar-2008 59.90 82.30 21-May-2008 37.40%
Google Inc - GOOG 12-Feb-2008 517.28 569.77 21-May-2008 10.15%
The Home Depot, Inc - HD 29-Jan-2008 28.70 27.47 21-May-2008 -4.29%
Goldman Sachs Group, Inc - GS 01-Feb-2008 193.79 190.36 07-May-2008 -1.77%
Apple Inc - AAPL 12-Feb-2008 127.60 182.94 05-May-2008 43.37%

US Portfolio Gain/Loss 17.98%
Singapore Stock
Best World International Limited - 5ER 26-Nov-2007 0.18 0.15 16-Aug-2011 -16.67%
Goodpack Limited - G05 08-Feb-2010 1.27 1.79 16-Aug-2011 40.94%
Mencast Holdings Ltd. - 5NF 12-Nov-2010 0.42 0.56 09-Aug-2011 33.33%
Starhill Global Real Estate Investment Trust - STHL.SI 08-Feb-2010 0.56 0.62 09-Aug-2011 10.71%
United Overseas Bank Ltd - U11 28-Feb-2011 18.10 20.40 02-Aug-2011 12.71%
Macquarie International Infrastructure Fund - M41 06-Jul-2010 0.50 0.57 02-Aug-2011 14.00%
Dapai International Holdings - DAPA.SI 04-Nov-2010 0.21 0.09 01-Jul-2011 -57.14%
Olam International Ltd - O32 25-May-2011 2.87 2.73 08-Jun-2011 -4.88%
Suntec Real Estate Investment Trust - T82U 08-Feb-2010 1.24 1.49 16-May-2011 20.16%
China Animal Healthcare Ltd - EP4 03-Aug-2010 0.30 0.32 05-Aug-2010 6.67%
United Overseas Bank Ltd - U11 15-Jul-2009 14.90 16.40 05-Oct-2009 10.07%
Singapore Exchange Limited - S68 15-Jul-2009 7.05 8.36 18-Aug-2009 18.58%
Hongguo International Holdings Ltd - H14 25-Jan-2008 0.26 0.28 18-Aug-2009 7.69%
Capitaland Ltd - C31 15-Jul-2009 3.40 3.84 03-Aug-2009 12.94%
United Overseas Bank Ltd - U11 13-May-2008 10.85 14.42 11-May-2009 32.90%
Singapore Exchange Limited - S68 13-May-2008 5.54 6.20 17-Apr-2009 11.91%
Ezra Holdings Limited - 5DN 27-Feb-2008 2.10 2.47 05-May-2008 17.62%
Singapore Exchange Limited - S68 25-Mar-2008 7.30 9.46 05-May-2008 29.59%

SG Portfolio Gain/Loss 11.17%

TOTAL PORTFOLIO GAIN/LOSS 14.58%

• Watchlist

Stock Company Name
US Stocks
AAPL Apple Inc
BRK.B Berkshire Hathaway Inc
XOM Exxon Mobil Corporation
WD Walker and Dunlop
WFC Wells Fargo
Singapore Stocks
C14 CWT Limited
G05 Goodpack Limited
 
Copyright © 2008 Wealth Academy . All rights reserved.
Design and Developed by eLuminous Technologies