Warning: Cannot modify header information - headers already sent by (output started at /home/kayweich/public_html/wealthacademyinvestor.com/market_portfolio_new.php:28) in /home/kayweich/public_html/wealthacademyinvestor.com/market_portfolio_new.php on line 34
Welcome
Home
Username :
Password :
Forgot Password
Bulletins
Daily Market Analysis
News Alerts
Psychology
Commentary
Investor's Education
Investing 101
Candle Stick Studies
Market Watching
Minimum Risk Entries
Momentum Investing
Sector Rotation
Wealth Academy Portfolio
Wealth Academy Portfolio
Wealth Academy Trader
5-Day Pre-Earnings Game
Fish & Tips
Options Strategies
Seminars And Workshops
Wealth Academy
Patterns of Excellence
Wealth Academy Trader
Forum
Archive
About Us
Terms of Use
Home > Shares
Disclaimer:
Note: This is NOT a recommendation to buy or sell any of the below mentioned stocks or securities. Adam Khoo and Adam Khoo Learning Technologies Group Pte Ltd are NOT licensed stock advisors or stock brokers. These purchases are made in Adam Khoo's own personal capacity and are shared purely for research and educational purposes only. Every investor has different strategies, risk tolerances and time frames. You are advised to perform your own research or to contact a licensed stock advisor before making any investment decisions.

WARNING: Please read this before using the WA portfolio as a benchmark in your own investment decisions

Wealth Academy (WA) Portfolio Strategy
The WA portfolio takes on a long-term value investing approach that aims to achieve a 20%-25% annual compounding return over a five-year period. 75% of the stocks selected will typically be already profitable beyond a 6-month period.

The main objective is NOT to time the market, but to buy wide moat companies, with strong balance sheets and predictable earnings performance at discounts of at least 20% below intrinsic value. In the short term (less than 6 months), it is not uncommon to see some stocks trading up to 20% BELOW their purchase price.

Adam Khoo's approach is to invest with money that he DOES NOT NEED TO USE for at least two years. In this way, he does not have to find himself selling at a loss just because of temporary weak market sentiment. Instead of investing large amounts of capital at any one time, his approach is to INVEST REGULARLY into top companies, in order to average the purchase price downwards or upwards.

• Current Positions

• Closed Positions

Stock Purchase Date Purchase Price Sold Price Sold Date Gain / Loss
US Stock
Kraft Foods Inc - KFT 08-Jul-2008 28.80 34.14 22-Sep-2008 18.54%
Proctor & Gamble Co - PG 13-Feb-2008 65.05 70.05 22-Sep-2008 7.69%
Merrill Lynch & Co., Inc - MER 14-Nov-2007 55.67 29.30 22-Sep-2008 -47.37%
American International Group - AIG 15-Sep-2008 3.80 4.90 16-Sep-2008 28.95%
WellPoint Inc - WLP 09-Jul-2008 47.00 56.17 19-Aug-2008 19.51%
Wells Fargo & Company - WFC 17-Jul-2008 25.20 30.20 24-Jul-2008 19.84%
Wellcare Health Plans - WCG 12-Nov-2007 34.10 44.20 19-Jun-2008 29.62%
Google Inc - GOOG 12-Feb-2008 517.28 569.77 21-May-2008 10.15%
The Home Depot, Inc - HD 29-Jan-2008 28.70 27.47 21-May-2008 -4.29%
Visa Inc - V 20-Mar-2008 59.90 82.30 21-May-2008 37.40%
Boeing Co - BA 29-Nov-2007 82.19 84.56 21-May-2008 2.88%
The Walt Disney Company - DIS 24-Oct-2007 34.50 34.59 07-May-2008 0.26%
Goldman Sachs Group, Inc - GS 01-Feb-2008 193.79 190.36 07-May-2008 -1.77%
Apple Inc - AAPL 12-Feb-2008 127.60 182.94 05-May-2008 43.37%
The Bear Stearns Companies Inc - BSC 07-Dec-2007 93.03 88.36 02-Jan-2008 -5.02%
Apple Inc - AAPL 15-Nov-2007 174.75 198.20 02-Jan-2008 13.42%
UnitedHealth Group Inc - UNH 09-Nov-2007 50.19 58.03 02-Jan-2008 15.62%
Nike Inc - NKE 28-Aug-2007 54.03 62.56 09-Nov-2007 15.79%
Goldman Sachs Group, Inc - GS 31-Aug-2007 173.87 223.16 06-Nov-2007 28.35%
NutriSystem Inc - NTRI 24-Sep-2007 48.20 29.18 19-Oct-2007 -39.46%
Sat Yam Computer Services - SAY 31-Aug-2007 25.88 26.22 19-Oct-2007 1.31%
The Bear Stearns Companies Inc - BSC 05-Sep-2007 112.00 117.45 19-Oct-2007 4.87%
American International Group - AIG 28-Aug-2007 60.28 63.93 19-Oct-2007 6.06%
Apple Inc - AAPL 31-Aug-2007 137.50 171.81 19-Oct-2007 24.95%
Whole Foods Market, Inc - WFMI 28-Aug-2007 44.56 48.50 18-Oct-2007 8.84%
Bank of America Corporation - BAC 05-Sep-2007 50.55 48.99 18-Oct-2007 -3.09%
WellPoint Inc - WLP 10-Sep-2007 79.12 77.00 04-Oct-2007 -2.68%
LoJack Corporation - LOJN 28-Aug-2007 20.25 19.29 31-Aug-2007 -4.74%
Unit Corporation - UNT 23-May-2007 60.50 59.73 24-Jul-2007 -1.27%
Anheuser-Busch Companies - BUD 15-Mar-2006 42.02 50.17 23-Jul-2007 19.40%
Pfizer, inc - PFE 14-Feb-2005 24.85 25.69 17-Jul-2007 3.38%
Apollo Group Inc - APOL 17-May-2007 49.10 62.41 17-Jul-2007 27.11%
Tyco International Ltd - TYC 22-Sep-2005 26.25 50.38 17-Jul-2007 91.92%

US Portfolio Gain/Loss 11.20%
Singapore Stock
United Overseas Bank Ltd - U11 26-Nov-2007 18.25 21.44 05-May-2008 17.48%
Ezra Holdings Limited - 5DN 27-Feb-2008 2.10 2.47 05-May-2008 17.62%
Singapore Exchange Limited - S68 25-Mar-2008 7.30 9.46 05-May-2008 29.59%

SG Portfolio Gain/Loss 21.56%

TOTAL PORTFOLIO GAIN/LOSS 16.38%

• Watchlist

Stock Company Name
US Stocks
CX Cemex SAB de CV
XLV Health Care SPDR (ETF)
HD The Home Depot, Inc
USB U.S. Bancorp
UBS UBS Asset Group
 
Copyright © 2008 Wealth Academy . All rights reserved.