Warning: Cannot modify header information - headers already sent by (output started at /home/wealthac/public_html/market_portfolio_new.php:28) in /home/wealthac/public_html/market_portfolio_new.php on line 34
Welcome
Home
Username :
Password :
Forgot Password
Bulletins
Daily Market Analysis
News Alerts
Psychology
Commentary
Investor's Education
Investing 101
Candle Stick Studies
Market Watching
Minimum Risk Entries
Momentum Investing
Sector Rotation
Wealth Academy Portfolio
Wealth Academy Portfolio
Wealth Academy Trader
5-Day Pre-Earnings Game
Fish & Tips
Options Strategies
Seminars And Workshops
Wealth Academy
Patterns of Excellence
Wealth Academy Trader
Forum
Archive
About Us
Terms of Use
Home > Shares
Disclaimer:
Note: This is NOT a recommendation to buy or sell any of the below mentioned stocks or securities. Adam Khoo and Adam Khoo Learning Technologies Group Pte Ltd are NOT licensed stock advisors or stock brokers. These purchases are made in Adam Khoo's own personal capacity and are shared purely for research and educational purposes only. Every investor has different strategies, risk tolerances and time frames. You are advised to perform your own research or to contact a licensed stock advisor before making any investment decisions.

WARNING: Please read this before using the WA portfolio as a benchmark in your own investment decisions

Wealth Academy (WA) Portfolio Strategy
The WA portfolio takes on a long-term value investing approach that aims to achieve a 20%-25% annual compounding return over a five-year period. 75% of the stocks selected will typically be already profitable beyond a 6-month period.

The main objective is NOT to time the market, but to buy wide moat companies, with strong balance sheets and predictable earnings performance at discounts of at least 20% below intrinsic value. In the short term (less than 6 months), it is not uncommon to see some stocks trading up to 20% BELOW their purchase price.

Adam Khoo's approach is to invest with money that he DOES NOT NEED TO USE for at least two years. In this way, he does not have to find himself selling at a loss just because of temporary weak market sentiment. Instead of investing large amounts of capital at any one time, his approach is to INVEST REGULARLY into top companies, in order to average the purchase price downwards or upwards.

• Current Positions

• Closed Positions

Stock Purchase Date Purchase Price Sold Price Sold Date Gain / Loss
US Stock
Tyco International Ltd - TYC 22-Sep-2005 26.25 50.38 17-Jul-2007 91.92%
Apollo Group Inc - APOL 17-May-2007 49.10 62.41 17-Jul-2007 27.11%
Pfizer, inc - PFE 14-Feb-2005 24.85 25.69 17-Jul-2007 3.38%
Anheuser-Busch Companies - BUD 15-Mar-2006 42.02 50.17 23-Jul-2007 19.40%
Unit Corporation - UNT 23-May-2007 60.50 59.73 24-Jul-2007 -1.27%
LoJack Corporation - LOJN 28-Aug-2007 20.25 19.29 31-Aug-2007 -4.74%
WellPoint Inc - WLP 10-Sep-2007 79.12 77.00 04-Oct-2007 -2.68%
Bank of America Corporation - BAC 05-Sep-2007 50.55 48.99 18-Oct-2007 -3.09%
Whole Foods Market, Inc - WFMI 28-Aug-2007 44.56 48.50 18-Oct-2007 8.84%
NutriSystem Inc - NTRI 24-Sep-2007 48.20 29.18 19-Oct-2007 -39.46%
Apple Inc - AAPL 31-Aug-2007 137.50 171.81 19-Oct-2007 24.95%
Sat Yam Computer Services - SAY 31-Aug-2007 25.88 26.22 19-Oct-2007 1.31%
American International Group - AIG 28-Aug-2007 60.28 63.93 19-Oct-2007 6.06%
The Bear Stearns Companies Inc - BSC 05-Sep-2007 112.00 117.45 19-Oct-2007 4.87%
Goldman Sachs Group, Inc - GS 31-Aug-2007 173.87 223.16 06-Nov-2007 28.35%
Nike Inc - NKE 28-Aug-2007 54.03 62.56 09-Nov-2007 15.79%
Apple Inc - AAPL 15-Nov-2007 174.75 198.20 02-Jan-2008 13.42%
UnitedHealth Group Inc - UNH 09-Nov-2007 50.19 58.03 02-Jan-2008 15.62%
The Bear Stearns Companies Inc - BSC 07-Dec-2007 93.03 88.36 02-Jan-2008 -5.02%
Apple Inc - AAPL 12-Feb-2008 127.60 182.94 05-May-2008 43.37%
Goldman Sachs Group, Inc - GS 01-Feb-2008 193.79 190.36 07-May-2008 -1.77%
The Walt Disney Company - DIS 24-Oct-2007 34.50 34.59 07-May-2008 0.26%
The Home Depot, Inc - HD 29-Jan-2008 28.70 27.47 21-May-2008 -4.29%
Google Inc - GOOG 12-Feb-2008 517.28 569.77 21-May-2008 10.15%
Visa Inc - V 20-Mar-2008 59.90 82.30 21-May-2008 37.40%
Boeing Co - BA 29-Nov-2007 82.19 84.56 21-May-2008 2.88%
Wellcare Health Plans - WCG 12-Nov-2007 34.10 44.20 19-Jun-2008 29.62%
Wells Fargo & Company - WFC 17-Jul-2008 25.20 30.20 24-Jul-2008 19.84%
WellPoint Inc - WLP 09-Jul-2008 47.00 56.17 19-Aug-2008 19.51%
American International Group - AIG 15-Sep-2008 3.80 4.90 16-Sep-2008 28.95%
Proctor & Gamble Co - PG 13-Feb-2008 65.05 70.05 22-Sep-2008 7.69%
Merrill Lynch & Co., Inc - MER 14-Nov-2007 55.67 29.30 22-Sep-2008 -47.37%
Kraft Foods Inc - KFT 08-Jul-2008 28.80 34.14 22-Sep-2008 18.54%
UnitedHealth Group Inc - UNH 07-Apr-2008 22.89 26.40 23-Feb-2009 15.33%
Citigroup Inc - C 29-Nov-2007 29.14 2.73 23-Feb-2009 -90.63%
American International Group - AIG 29-Nov-2007 39.63 0.23 23-Feb-2009 -99.42%
Apple Inc - AAPL 13-Oct-2008 91.96 117.00 07-Apr-2009 27.23%
Bank of America Corporation - BAC 29-Nov-2007 5.80 10.55 17-Apr-2009 81.90%
iShares MSCI Singapore Index Fund - EWS 29-Nov-2007 6.98 8.52 11-May-2009 22.06%
Boeing Co - BA 05-Aug-2008 42.93 50.00 17-Jun-2009 16.47%
General Electric Company - GE 05-Aug-2008 10.00 13.20 17-Jun-2009 32.00%
Google Inc - GOOG 30-May-2008 381.37 420.00 17-Jun-2009 10.13%
Xinhua/ FTSE China 25 Index - FXI 20-Oct-2008 25.25 38.00 17-Jun-2009 50.50%
Visa Inc - V 28-May-2008 56.69 64.80 17-Jun-2009 14.31%
iShares MSCI Emerging Markets Indx (ETF) - EEM 21-Oct-2008 25.60 32.70 17-Jun-2009 27.73%
Whole Foods Market, Inc - WFMI 29-Oct-2007 44.45 18.50 08-Jul-2009 -58.38%
CarMax, Inc - KMX 02-Jan-2008 14.88 16.33 18-Aug-2009 9.74%
SPDR S&P Homebuilders (ETF) - XHB 29-Jan-2008 12.93 15.52 24-Sep-2009 20.03%
American Express Company - AXP 11-Aug-2008 16.93 33.30 24-Sep-2009 96.69%
Spider S&P 500 - SPY 29-Nov-2007 86.72 102.40 02-Oct-2009 18.08%
Nike Inc - NKE 17-Jul-2008 54.65 63.40 02-Oct-2009 16.01%
Kraft Foods Inc - KFT 13-Oct-2008 26.37 29.50 04-Jun-2010 11.87%

US Portfolio Gain/Loss 11.37%
Singapore Stock
United Overseas Bank Ltd - U11 26-Nov-2007 18.25 21.44 05-May-2008 17.48%
Singapore Exchange Limited - S68 25-Mar-2008 7.30 9.46 05-May-2008 29.59%
Ezra Holdings Limited - 5DN 27-Feb-2008 2.10 2.47 05-May-2008 17.62%
Capitaland Ltd - C31 26-Nov-2007 2.35 2.75 07-Apr-2009 17.02%
Singapore Exchange Limited - S68 13-May-2008 5.54 6.20 17-Apr-2009 11.91%
Overseas Chinese Banking Corp. Limited - O39 26-Nov-2007 5.96 7.00 11-May-2009 17.45%
United Overseas Bank Ltd - U11 13-May-2008 10.85 14.42 11-May-2009 32.90%
KS Energy Services Limited - 578 26-Nov-2007 0.87 1.28 11-May-2009 47.13%
Capitaland Ltd - C31 15-Jul-2009 3.40 3.84 03-Aug-2009 12.94%
Hongguo International Holdings Ltd - H14 25-Jan-2008 0.26 0.28 18-Aug-2009 7.69%
Singapore Exchange Limited - S68 15-Jul-2009 7.05 8.36 18-Aug-2009 18.58%
United Overseas Bank Ltd - U11 15-Jul-2009 14.90 16.40 05-Oct-2009 10.07%
China Animal Healthcare Ltd - EP4 03-Aug-2010 0.30 0.32 05-Aug-2010 6.67%

SG Portfolio Gain/Loss 19.00%

TOTAL PORTFOLIO GAIN/LOSS 15.19%

• Watchlist

Stock Company Name
US Stocks
BAC Bank of America Corporation
BA Boeing Co
GS Goldman Sachs Group, Inc
V Visa Inc
Singapore Stocks
S53 SMRT Corporation Ltd
 
Copyright © 2008 Wealth Academy . All rights reserved.
Design and Developed by eLuminous Technologies